Share
Südzucker share data
2023/24 | 2022/23 | ||
Market capitalization1) | EUR million | 2,670 | 3,278 |
Freefloat-market capitalization1) | EUR million | 752 | 951 |
Number of shares issued at EUR 11) | million shares | 204.1 | 204.1 |
Xetra® closing price1) | EUR | 13.08 | 16.06 |
High for the year (Xetra®) | EUR | 18.87 | 17.36 |
Low for the year (Xetra®) | EUR | 12.88 | 10.05 |
Average trading volume/day2) | thousands of shares | 392 | 539 |
Cumulative trading turnover | EUR million | 1,523 | 1,894 |
Dividend | EUR/share | 0.90 | 0.70 |
Dividend yield | % | 6.9 | 4.4 |
Earnings per share | EUR | 2.72 | 1.93 |
1) Balance sheet date.
2) Total daily trading volume on all German stock exchanges where the share ist admitted for trading.
Stock market
Südzucker share exchange data
ISIN | DE 000 729 700 4 |
WKN | 729 700 |
Trading places | Xetra®, Frankfurt, Stuttgart, Munich, Hamburg, Berlin, Düsseldorf, Hanover (over-the-counter) |
Stock exchange symbol | SZU |
Ticker symbol Reuters | SZUG.DE (Xetra®), SZUG.F (Frankfurt) |
Ticker symbol Bloomberg | SZU GY (Xetra®), SZU GF (Frankfurt) |
Shareholder structure - Südzucker AG
Süddeutsche Zuckerrübenverwertungs-Genossenschaft eG (SZVG) is holding a majority of 62.70 % with its own shares and those shares held by them on trust for their own shareholders. Other investors include our Austrian shareholders, via Zucker Invest GmbH, with 10.25 %. Hence, 27.05 % of Südzucker shares are widely held (free float).